
As of March 2025, Africa’s political scene is defined by a wide range of leaders, each playing a distinct role in shaping their country’s direction. This compilation of African nations and their presidents offers a snapshot of the continent’s current leadership—presidents, heads of government, and other rulers—who collectively oversee a population exceeding 1.3 billion people.
🌍 African Countries: Population & Presidents (2025)
North Africa
Country | Population (2025 est.) | President / Head of State |
---|---|---|
Algeria | 47,803,000 | Abdelmadjid Tebboune |
Egypt | 118,365,995 | Abdel Fattah el-Sisi |
Libya | 8,060,000 | Mohamed al-Menfi (Presidential Council Chair) |
Morocco | 37,137,000 | King Mohammed VI (Monarch) |
Sudan | 51,662,147 | Transitional Sovereignty Council (collective leadership) |
Tunisia | 11,943,000 | Kais Saied |
West Africa
Country | Population (2025 est.) | President |
---|---|---|
Benin | 14,054,000 | Patrice Talon |
Burkina Faso | 25,198,800 | Ibrahim Traoré |
Cape Verde | 598,682 | José Maria Neves |
Côte d’Ivoire | 28,713,000 | Alassane Ouattara |
Gambia | 2,773,168 | Adama Barrow |
Ghana | 34,121,000 | Nana Akufo-Addo |
Guinea | 14,364,000 | Mamady Doumbouya |
Guinea-Bissau | 2,026,778 | Umaro Sissoco Embaló |
Liberia | 5,358,483 | Joseph Boakai |
Mali | 25,198,800 | Assimi Goïta |
Mauritania | 4,650,000 | Mohamed Ould Ghazouani |
Niger | 27,917,800 | Abdourahamane Tchiani |
Nigeria | 237,527,782 | Bola Ahmed Tinubu |
Senegal | 17,196,301 | Bassirou Diomaye Faye |
Sierra Leone | 7,833,000 | Julius Maada Bio |
Togo | 8,588,000 | Faure Gnassingbé |
Central Africa
Country | Population (2025 est.) | President |
---|---|---|
Angola | 39,040,000 | João Lourenço |
Cameroon | 28,647,000 | Paul Biya |
Central African Republic | 6,602,000 | Faustin-Archange Touadéra |
Chad | 21,003,700 | Mahamat Déby |
Democratic Republic of the Congo | 112,832,473 | Félix Tshisekedi |
Republic of the Congo | 6,592,000 | Denis Sassou Nguesso |
Equatorial Guinea | 1,679,172 | Teodoro Obiang Nguema Mbasogo |
Gabon | 2,392,000 | Brice Oligui Nguema |
São Tomé and Príncipe | 231,856 | Carlos Vila Nova |
East Africa
Country | Population (2025 est.) | President / Head of State |
---|---|---|
Burundi | 13,605,000 | Évariste Ndayishimiye |
Comoros | 869,601 | Azali Assoumani |
Djibouti | 1,134,000 | Ismaïl Omar Guelleh |
Eritrea | 6,416,000 | Isaias Afwerki |
Ethiopia | 135,472,051 | Sahle-Work Zewde (President); Abiy Ahmed (Prime Minister) |
Kenya | 57,532,493 | William Ruto |
Madagascar | 30,325,000 | Andry Rajoelina |
Malawi | 21,196,000 | Lazarus Chakwera |
Mauritius | 1,308,000 | Prithvirajsing Roopun |
Mozambique | 35,631,700 | Filipe Nyusi |
Rwanda | 14,105,000 | Paul Kagame |
Seychelles | 100,447 | Wavel Ramkalawan |
Somalia | 19,654,700 | Hassan Sheikh Mohamud |
South Sudan | 15,787,000 | Salva Kiir Mayardit |
Tanzania | 70,545,865 | Samia Suluhu Hassan |
Uganda | 47,487,000 | Yoweri Museveni |
Zambia | 20,569,737 | Hakainde Hichilema |
Zimbabwe | 15,952,000 | Emmerson Mnangagwa |
Southern Africa
Country | Population (2025 est.) | President / Head of State |
---|---|---|
Botswana | 2,630,000 | Duma Boko |
Eswatini | 1,210,000 | King Mswati III (Monarch) |
Lesotho | 2,318,000 | King Letsie III (Monarch) |
Namibia | 2,700,000 | Hage Geingob |
South Africa | 64,747,319 | Cyril Ramaphosa |
🇦🇱 North Africa
Algeria – Abdelmadjid Tebboune
Egypt – Abdel Fattah el-Sisi
Libya – Mohamed Yunus
Morocco – Aziz Akhannouch (Prime Minister; King Mohammed VI is the monarch)
Sudan – Abdel Fattah al-Burhan
Tunisia – Kais Saied
🌍 West Africa
Benin – Patrice Talon
Burkina Faso – Ibrahim Traoré
Cabo Verde (Cape Verde) – José Maria Neves
Côte d’Ivoire (Ivory Coast) – Alassane Ouattara
Gambia – Adama Barrow
Ghana – John Mahama
Guinea – Mamady Doumbouya
Guinea-Bissau – Umaro Sissoco Embaló
Liberia – Joseph Boakai
Mali – Colonel Assimi Goïta
Mauritania – Mohamed Ould Ghazouani
Niger – Abdourahamane Tchiani
Nigeria – Bola Ahmed Tinubu
Senegal – Bassirou Diomaye Faye
Sierra Leone – Julius Maada Bio
Togo – Faure Gnassingbé
🌍 Central Africa
Cameroon – Paul Biya
Central African Republic – Faustin-Archange Touadéra
Chad – Mahamat Déby
Congo (Brazzaville) – Denis Sassou Nguesso
Democratic Republic of the Congo (Kinshasa) – Félix Tshisekedi
Equatorial Guinea – Teodoro Obiang Nguema Mbasogo
Gabon – Brice Oligui Nguema
São Tomé and Príncipe – Carlos Manuel Vila Nova
🌍 East Africa
Burundi – Évariste Ndayishimiye
Comoros – Azali Assoumani
Djibouti – Ismaïl Omar Guelleh
Eritrea – Isaias Afwerki
Ethiopia – Sahle-Work Zewde
Kenya – William Ruto
Madagascar – Andry Rajoelina
Malawi – Lazarus Chakwera
Mauritius – Dharam Gokhool
Mozambique – Daniel Chapo
Rwanda – Paul Kagame
Seychelles – Wavel Ramkalawan
Somalia – Hassan Sheikh Mohamud
South Sudan – Salva Kiir Mayardit
Tanzania – Samia Suluhu Hassan
Uganda – Yoweri Museveni
Zambia – Hakainde Hichilema
Zimbabwe – Emmerson Mnangagwa
🌍 Southern Africa
Angola – João Lourenço
Botswana – Duma Boko
Eswatini (Swaziland) – King Mswati III
Lesotho – Sam Matekane (Prime Minister; King Letsie III is the monarch)
Namibia – Netumbo Nandi
South Africa – Cyril Ramaphosa